$5,999,999
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Fireplace | Basement |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| Utilities | Septic Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Detached, Garage |
| Heat type | Baseboard, Forced Air, Radiant Floor |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| Security Features | Fire Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 7,196 Sq.Ft. |
| TOTAL AREA | 7,196 Sq.Ft. |
| LOT SIZE | 20 Acres |
| MLS® ID | 402520 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Custom, Ranch |
| Water Frontage | Creek, Pond, Seasonal |
| SALES PRICE | $5,999,999 |
|---|---|
| REAL ESTATE TAXES | $30,786/yr |
| HOA Fees | $2,377/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I have the tools of an experienced agent who loves to roll up my sleeves and make deals happen with patience and ingenuity. Give me a call, my wife and I would love to have you over for dinner.
Let's Connect