$2,150,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Wood Burning |
| Appliances | Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Wine Cooler, Washer |
| Other Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Electricity Available, Fiber Optic Available, Sewer Available, Water Available |
| ROOF | Asphalt, Shingle |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Propane, Radiant Floor |
| Air Conditioning | Ceiling Fan(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,874 Sq.Ft. |
| TOTAL AREA | 2,874 Sq.Ft. |
| MLS® ID | 406965 |
| Type | Condo |
| Year Built | 2015 |
| Architecture Styles | Custom |
| SALES PRICE | $2,150,000 |
|---|---|
| REAL ESTATE TAXES | $14,663/yr |
| HOA Fees | $3,081/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I have the tools of an experienced agent who loves to roll up my sleeves and make deals happen with patience and ingenuity. Give me a call, my wife and I would love to have you over for dinner.
Let's Connect