$3,400,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement, Laundry Room |
| Flooring | Carpet, Engineered Hardwood |
| Fireplace | Wood Burning Stove |
| Appliances | Built-In Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Vaulted Ceiling(s), Wood Burning Stove |
| Stories | 2 |
|---|---|
| Water Source | Community/Coop |
| Utilities | Electricity Available, Sewer Available, Water Available |
| POOL | Association |
| ROOF | Asphalt, Metal, Shingle |
| Parking | No Garage |
| Heat type | Forced Air, Propane |
| Air Conditioning | Ceiling Fan(s) |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Playground, Pool, Ski Accessible, Ski In Ski Out, Trail(s), Water |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,390 Sq.Ft. |
| TOTAL AREA | 1,390 Sq.Ft. |
| MLS® ID | 405971 |
| Type | Condo |
| Year Built | 2017 |
| Neighborhood | Moonlight Basin |
| Architecture Styles | Custom |
| Water Frontage | Lake |
| View Description | Lake, Mountain(s), Pond, River, Creek/Stream, Valley, Trees/Woods |
| SALES PRICE | $3,400,000 |
|---|---|
| REAL ESTATE TAXES | $7,450/yr |
| HOA Fees | $1,518/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I have the tools of an experienced agent who loves to roll up my sleeves and make deals happen with patience and ingenuity. Give me a call, my wife and I would love to have you over for dinner.
Let's Connect