$6,850,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Other Interior Features | Upper Level Primary |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Community/Coop |
Utilities | Electricity Connected, Fiber Optic Available, Propane, Phone Available, Sewer Available, Water Available |
POOL | Association |
Parking | Attached, Garage |
Heat type | Propane, Natural Gas |
Air Conditioning | Central Air |
HOA Amenities | Clubhouse, Fitness Center, Golf Course, Playground, Park, Pool, Ski Accessible, Ski In Ski Out, Sauna, Spa/Hot Tub, Sidewalks, Trail(s), Water |
Status | For Sale |
---|---|
LIVING SPACE | 4,156 Sq.Ft. |
LOT SIZE | 1.22 Acres |
MLS® ID | 394010 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Spanish Peaks Mountain Club |
Water Frontage | None |
View Description | Mountain(s), Valley, Trees/Woods |
SALES PRICE | $6,850,000 |
---|---|
Buyer Agency Compensation | 3% |
REAL ESTATE TAXES | $25,120/yr |
HOA Fees | $3,250/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I have the tools of an experienced agent who loves to roll up my sleeves and make deals happen with patience and ingenuity. Give me a call, my wife and I would love to have you over for dinner.
Let's Connect