$645,000
Water Source | Community/Coop |
---|---|
Utilities | Electricity Available, Sewer Available, Water Available |
Status | For Sale |
---|---|
LOT SIZE | 0.45 Acres |
MLS® ID | 393579 |
Type | Land |
Neighborhood | Big Sky Meadow Village |
Water Frontage | None |
SALES PRICE | $645,000 |
---|---|
REAL ESTATE TAXES | $2,655/yr |
HOA Fees | $1,730/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I have the tools of an experienced agent who loves to roll up my sleeves and make deals happen with patience and ingenuity. Give me a call, my wife and I would love to have you over for dinner.
Let's Connect