$625,000
| Water Source | Community/Coop |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Sewer Available, Water Available |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.4 Acres |
| MLS® ID | 408422 |
| Type | Land |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $1,501/yr |
| HOA Fees | $1,229 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I have the tools of an experienced agent who loves to roll up my sleeves and make deals happen with patience and ingenuity. Give me a call, my wife and I would love to have you over for dinner.
Let's Connect