$795,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Community/Coop |
Utilities | Fiber Optic Available, Sewer Available, Water Available |
Parking | Attached, Garage |
Heat type | Baseboard, Stove, Wood |
Air Conditioning | None |
Status | For Sale |
---|---|
LIVING SPACE | 1,400 Sq.Ft. |
MLS® ID | 404803 |
Type | Condo |
Year Built | 1992 |
SALES PRICE | $795,000 |
---|---|
REAL ESTATE TAXES | $3,223/yr |
HOA Fees | $938/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I have the tools of an experienced agent who loves to roll up my sleeves and make deals happen with patience and ingenuity. Give me a call, my wife and I would love to have you over for dinner.
Let's Connect