$995,000
| Water Source | Well |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Septic Available, Water Available |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LOT SIZE | 2.77 Acres |
| MLS® ID | 412576 |
| Type | Land |
| Water Frontage | None |
| SALES PRICE | $995,000 |
|---|---|
| REAL ESTATE TAXES | $2,851/yr |
| HOA Fees | $3,250/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I have the tools of an experienced agent who loves to roll up my sleeves and make deals happen with patience and ingenuity. Give me a call, my wife and I would love to have you over for dinner.
Let's Connect