$599,000
Water Source | Community/Coop |
---|---|
Utilities | Sewer Available, Water Available |
Status | For Sale |
---|---|
LOT SIZE | 0.32 Acres |
MLS® ID | 390818 |
Type | Land |
Neighborhood | Big Sky Meadow Village |
Water Frontage | None |
SALES PRICE | $599,000 |
---|---|
REAL ESTATE TAXES | $1,892/yr |
HOA Fees | $600/yr |
This property boasts a flat topography and is further heightened by its prime location.
Will Brunner
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I have the tools of an experienced agent who loves to roll up my sleeves and make deals happen with patience and ingenuity. Give me a call, my wife and I would love to have you over for dinner.
Let's Connect